DEBUG / DEVELOPER SCREEN | ||||||
DASHBOARD DATA | ||||||
Status | TempUnit | PresUnit | ||||
Speedunit | Speed | Topspeed | ||||
RPM | RPMMAX | BestRPM | ||||
Gear | Fuel | FuelMAX | ||||
AvgFuel | FuelLapsLeft | |||||
Position | Laps | Number of Laps | ||||
Distance | LapDistance | |||||
DRS | TC | ABS | ||||
Limiter | InPit | |||||
Accl | Brake | Clutch | ||||
DAMAGE DATA |
||||||
Damage 1 | Damage 2 | Damage 3 | ||||
Damage 4 | Damage 5 | |||||
TELEMETRY DATA |
||||||
Session ID | Session | |||||
Cars | Car | |||||
Tyre | ||||||
ET | OT | |||||
FP | OP | |||||
Yaw | Pitch | Roll | ||||
AccG X | AccG Y | AccG Z | ||||
TYRE TEMPERATURES |
||||||
FLTempLeft | FLTempCenter | FLTempRight | ||||
FRTempLeft | FRTempCenter | FRTempRight | ||||
RLTempLeft | RLTempCenter | RLTempRight | ||||
RRTempLeft | RRTempCenter | RRTempRight | ||||
TYRE PRESSURE / DIRT / WEAR |
||||||
FLPressure | FLDirt | FLWear | ||||
FRPressure | FRDirt | FRWear | ||||
RLPressure | RLDirt | RLWear | ||||
RRPressure | RRDirt | RRWear | ||||
SUSPENSION / CAMBER RAD |
||||||
FLSuspension | FLSuspensionMAX | FLCamberRAD | ||||
FRSuspension | FRSuspensionMAX | FRCamberRAD | ||||
RLSuspension | RLSuspensionMAX | RLCamberRAD | ||||
RRSuspension | RRSuspensionMAX | RRCamberRAD | ||||
WHEEL SLIP / LOAD |
||||||
FLSlip | FLLoad | |||||
FRSlip | FRLoad | |||||
RLSlip | RLLoad | |||||
RRSlip | RRLoad | |||||
TIMING DATA |
||||||
TimeLeft | ||||||
Best | Last | Current | ||||
Best | Last | Current | ||||
DeltaBest: | sec | DeltaLast: | sec | |||
CurrentSector | Sectors | |||||
Sector 1 | Sector 2 | Sector 3 | ||||
BestSector 1 | BestSector 2 | BestSector 3 | ||||